Interclubs Palmares
Interclubs U18 – U14
2023
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2022
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2021
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2019
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2018
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2017
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2016
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2015
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2014
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
2013
Boys U18 | Girls U18 | Boys U14 | Girls U14 |
Qualif. | Qualif. | Qualif. | Qualif. |
Match Play | Match Play | Match Play | Match Play |
Interclubs Men & Ladies
2023
2022
2021
2019
2018
2017
2016
2015
Cliquez ici pour les résultats.
2014
2012
2011
2010
MATCH TABLES 2010 | |||||
MEN I | MEN II | MEN III | LADIES I | LADIES II | LADIES III |
Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 |
Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 |
Div. 3 | Div. 3 | Div. 3 | Div. 3 | Div. 3 | Div. 3 |
Div. 4 | Div. 4 | Div. 4 | Div. 4 | Div. 4 | |
Div. 5 | Div. 5 | Div. 5 | Div. 5 | Div. 5 | |
Div. 6 | Div. 6 | Div. 6 | Div. 6 | ||
Div. 7 | Div. 7 | Div. 7 | |||
Div. 8 | Div. 8 | ||||
Div. 9 |
Interclubs Seniors
2023
2022
Final Ranking 2022 | |||||
MEN I | MEN II | MEN 65 | LADIES I | LADIES II | LADIES 65 |
Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 |
Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 |
Div. 3 | Div. 3 | Div. 3 | Div. 3 | Div. 3 | |
Div. 4 | Div. 4 | Div. 4 | Div. 4 | Div. 4 | |
Div. 5 | Div. 5 | Div. 5 | Div. 5 | ||
Div. 6 | Div. 6 | Div. 6 | Div. 6 | ||
Div. 7 | Div. 7 | Div. 7 | |||
Div. 8 | Div. 8 | ||||
Div. 9 | |||||
2021
Final Ranking 2021 | |||||
MEN I | MEN II | MEN 65 | LADIES I | LADIES II | LADIES 65 |
Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 |
Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 |
Div. 3 | Div. 3 | Div. 3 | Div. 3 | Div. 3 | |
Div. 4 | Div. 4 | Div. 4 | Div. 4 | Div. 4 | |
Div. 5 | Div. 5 | Div. 5 | Div. 5 | ||
Div. 6 | Div. 6 | Div. 6 | Div. 6 | ||
Div. 7 | Div. 7 | Div. 7 | |||
Div. 8 | Div. 8 | ||||
Div. 9 | |||||
Div. 10 |
2019
Final Ranking 2019 | |||||
MEN I | MEN II | MEN 65 | LADIES I | LADIES II | LADIES 65 |
Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 |
Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 |
Div. 3 | Div. 3 | Div. 3 | Div. 3 | Div. 3 | |
Div. 4 | Div. 4 | Div. 4 | Div. 4 | Div. 4 | |
Div. 5 | Div. 5 | Div. 5 | Div. 5 | ||
Div. 6 | Div. 6 | Div. 6 | |||
Div. 7 | Div. 7 | Div. 7 | |||
Div. 8 | Div. 8 | ||||
Div. 9 | |||||
Div. 10 |
2018
Final Ranking 2018 | |||||
MEN I | MEN II | MEN 65 | LADIES I | LADIES II | LADIES 65 |
Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 | Div. 1 |
Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 | Div. 2 |
Div. 3 | Div. 3 | Div. 3 | Div. 3 | Div. 3 | |
Div. 4 | Div. 4 | Div. 4 | Div. 4 | Div. 4 | |
Div. 5 | Div. 5 | Div. 5 | Div. 5 | ||
Div. 6 | Div. 6 | Div. 6 | |||
Div. 7 | Div. 7 | Div. 7 | |||
Div. 8 | Div. 8 | ||||
Div. 9 |